| Product name: | |
|---|---|
| Raw material: | |
| Application: | |
| Mesh width: | |
| Dimension: | |
| Mesh size: | |
| Availability: | |
| Quantity: | |
MRNLJ
Meirun
8463300000
Product details

A field fence making machine is designed to automate the process of weaving wire into a fence, which traditionally was a labor-intensive task. With the ability to produce large rolls of fence in a fraction of the time it would take by hand, these machines are a game-changer for farmers looking to expand or repair their fencing quickly. The machine typically consists of a series of spools that hold the wire, a mechanism to twist the wire into the desired pattern, and a system to roll the finished fence into a compact form for easy transportation and installation.
Specification
| Model | MR-A | MR-B | MR-C | MR-D |
| Mesh Width | 1427mm | 1880mm | 2000mm | 2400mm |
| Motor | 5.5kw | 7.5kw | 7.5kw | 11kw |
| Twine diameter | 1.9-2.5mm | 1.9-2.5mm | 1.9-2.5mm | 1.9-2.5mm |
| Side wire diameter | 2.0-3.5mm | 2.0-3.5mm | 2.0-3.5mm | 2.0-3.5mm |
| Voltage | 3 phase, 380v, 50Hz or according to client's voltage | |||
| Efficiency | ≤45 rows/min | ≤45 rows/min | ≤45 rows/min | ≤45 rows/min |
| Weight | 3.5T | 3.8T | 4T | 4.5T |
| Wrap number | 11 | 13 | 18 | 23 |
| Weft number | 10 | 12 | 17 | 22 |
Advantages
Product Applications
Company Profile
FAQ
Q1: How can I get a quotation?
Product details

A field fence making machine is designed to automate the process of weaving wire into a fence, which traditionally was a labor-intensive task. With the ability to produce large rolls of fence in a fraction of the time it would take by hand, these machines are a game-changer for farmers looking to expand or repair their fencing quickly. The machine typically consists of a series of spools that hold the wire, a mechanism to twist the wire into the desired pattern, and a system to roll the finished fence into a compact form for easy transportation and installation.
Specification
| Model | MR-A | MR-B | MR-C | MR-D |
| Mesh Width | 1427mm | 1880mm | 2000mm | 2400mm |
| Motor | 5.5kw | 7.5kw | 7.5kw | 11kw |
| Twine diameter | 1.9-2.5mm | 1.9-2.5mm | 1.9-2.5mm | 1.9-2.5mm |
| Side wire diameter | 2.0-3.5mm | 2.0-3.5mm | 2.0-3.5mm | 2.0-3.5mm |
| Voltage | 3 phase, 380v, 50Hz or according to client's voltage | |||
| Efficiency | ≤45 rows/min | ≤45 rows/min | ≤45 rows/min | ≤45 rows/min |
| Weight | 3.5T | 3.8T | 4T | 4.5T |
| Wrap number | 11 | 13 | 18 | 23 |
| Weft number | 10 | 12 | 17 | 22 |
Advantages
Product Applications
Company Profile
FAQ
Q1: How can I get a quotation?