wire diameter: | |
---|---|
Mesh width: | |
weight: | |
Stroke per min: | |
Usage: | |
Availability: | |
Quantity: | |
MRGBWJ
Meirun
Expanded metal mesh machine can produce expanded metal mesh which is widely used in construction, hardware, window and door, machine protection etc.It can be produced max. 1250mm and thickness of metal sheet max. 1mm.The material for expanded metal sheet mesh making machine can be low carbon steel plate, stainless steel plate, aluminum plate, copper plate and so on.The raw material can be low carbon steel plate, stainless steel plate, aluminum plate, copper plate and so on.
1. It is high speed and low noise.
2. It is practical and durable.
3. Different pressure can perforate different metal.
4.We can make different moulds according to customer's requirements.
Detailed Images
Model | JQ25-6.3A | JQ25-6.3A | JQ25-16 | JQ-25-16A | JQ25-25 | JQ25-63A | JQ25-63B |
Material thickness(mm) | ≤1 | ≤1 | 0.2-1 | ≤1 | ≤1.5 | 0.5-2.5 | 0.5-3 |
Material width(cm) | 50-60 | 100 | 100 | 125 | 200 | 200 | 200 |
Long way of diamond(mm) | ≤20 | ≤15 | ≤25 | ≤25 | ≤30 | 100 | 150 |
Feed distance(mm) | 0-1.5 | 0-1.6 | 0-1.2 | 0-1.6 | 0-4 | 0-4 | 0-4 |
Stroke per min(times/min) | 195 | 195-320 | 150 | 250 | 150 | 70 | 45 |
Motor | 2.2KW | 2.2KW | 3KW | 5.5KW | 4KW | 11kw | 11KW |
Voltage | 380V | 380V | 380V | 380V | 380V | 380V | 380V |
Dimension(m) | 1*7*1.5 | 1*7*1.5 | 1*7*1.5 | 1.8*0.9* 1.7 | 1.8*0.9* 1.7 | 3.5*2.4*2.3 | 3.5*2.4*2.3 |
Products
Our Company
Expanded metal mesh machine can produce expanded metal mesh which is widely used in construction, hardware, window and door, machine protection etc.It can be produced max. 1250mm and thickness of metal sheet max. 1mm.The material for expanded metal sheet mesh making machine can be low carbon steel plate, stainless steel plate, aluminum plate, copper plate and so on.The raw material can be low carbon steel plate, stainless steel plate, aluminum plate, copper plate and so on.
1. It is high speed and low noise.
2. It is practical and durable.
3. Different pressure can perforate different metal.
4.We can make different moulds according to customer's requirements.
Detailed Images
Model | JQ25-6.3A | JQ25-6.3A | JQ25-16 | JQ-25-16A | JQ25-25 | JQ25-63A | JQ25-63B |
Material thickness(mm) | ≤1 | ≤1 | 0.2-1 | ≤1 | ≤1.5 | 0.5-2.5 | 0.5-3 |
Material width(cm) | 50-60 | 100 | 100 | 125 | 200 | 200 | 200 |
Long way of diamond(mm) | ≤20 | ≤15 | ≤25 | ≤25 | ≤30 | 100 | 150 |
Feed distance(mm) | 0-1.5 | 0-1.6 | 0-1.2 | 0-1.6 | 0-4 | 0-4 | 0-4 |
Stroke per min(times/min) | 195 | 195-320 | 150 | 250 | 150 | 70 | 45 |
Motor | 2.2KW | 2.2KW | 3KW | 5.5KW | 4KW | 11kw | 11KW |
Voltage | 380V | 380V | 380V | 380V | 380V | 380V | 380V |
Dimension(m) | 1*7*1.5 | 1*7*1.5 | 1*7*1.5 | 1.8*0.9* 1.7 | 1.8*0.9* 1.7 | 3.5*2.4*2.3 | 3.5*2.4*2.3 |
Products
Our Company