Machine name : | |
---|---|
Weight (KG):: | |
Raw material: | |
Certification: | |
Availability: | |
Quantity: | |
No | Item | Data |
1 | Diameter | 80-1600mm |
2 | Thickness | 0.4-1.2mm |
3 | Steel width | 137mm |
4 | Feeding speed | 0-32m/min |
5 | Main motor power | 5.5kw |
6 | Cutting power | 4kw |
7 | 18 sets of free molds | 80mm,90mm,100mm,120mm,150mm,180mm,200mm,220mm,250mm, |
300-400mm,350-450mm,500-600mm,550-650mm,700-800mm,750-850mm,900-1000mm,1200-1400mm, 1500-1600mm |
No | Item | Data |
1 | Diameter | 80-1600mm |
2 | Thickness | 0.4-1.2mm |
3 | Steel width | 137mm |
4 | Feeding speed | 0-32m/min |
5 | Main motor power | 5.5kw |
6 | Cutting power | 4kw |
7 | 18 sets of free molds | 80mm,90mm,100mm,120mm,150mm,180mm,200mm,220mm,250mm, |
300-400mm,350-450mm,500-600mm,550-650mm,700-800mm,750-850mm,900-1000mm,1200-1400mm, 1500-1600mm |