Machine name : | |
---|---|
Wire Diameter : | |
Availability: | |
Quantity: | |
Model | Input wire diameter | Outlet wire diameter | Take-up drum diameter | Machine weight |
MR-15S | 2.0mm | 0.6mm | 300mm | 800KG |
MR-22S | 2.6mm | 0.9mm | 350mm | 900KG |
MR-45M | 3.5/4.0mm | 1.6mm | 550mm | 2000KG |
MR-75L | 4.5/5.0mm | 1.9mm | 550mm | 3200KG |
Note: The selection of the machine model is related to customer requirements (inlet diameter and outlet diameter). The smaller the outlet, the smaller the model and the smaller the motor power used. There is a frequency converter, the speed is adjustable according to the specific requirements of the customers |
Model | Input wire diameter | Outlet wire diameter | Take-up drum diameter | Machine weight |
MR-15S | 2.0mm | 0.6mm | 300mm | 800KG |
MR-22S | 2.6mm | 0.9mm | 350mm | 900KG |
MR-45M | 3.5/4.0mm | 1.6mm | 550mm | 2000KG |
MR-75L | 4.5/5.0mm | 1.9mm | 550mm | 3200KG |
Note: The selection of the machine model is related to customer requirements (inlet diameter and outlet diameter). The smaller the outlet, the smaller the model and the smaller the motor power used. There is a frequency converter, the speed is adjustable according to the specific requirements of the customers |