Nail Diameter: | |
---|---|
Nail length: | |
Speed: | |
Power: | |
Dimensions (mm): | |
Availability: | |
Quantity: | |
MRHSZDJ
meirun
1.Shorter stroke (12mm), traditional machine around 100mm
a.Stable performance, defective rate less than 1/100000
b.Lower mechanical wear
c.Gripping dies and punches are more durable.
2.The nail length can be well controlled.
a.The machine equipped with sensor for detecting longer or shorter nails
b.Active wire feeding, can ensure straight shank and consistent length, no matter what the wire coil's weight is.
3.Metal scraps can be separated with nails very well
a.Effectively protect the nail conveying belt
b.Ensure the good shape nail head
Parameter
MODEL | SSS-ZDJ-X50 | SSS-ZDJ-X90 | SSS-ZDJ-X130 | SSS-ZDJ-X150 |
Nail Diameter | 1.8-3.0 mm | 2.0-3.5 mm | 2..4-4.0 mm | 2.5-5.0 mm |
Nail Length | 32- 55mm | 45-90 mm | 70-130 mm | 70-150 mm |
Speed | ≤ 800pcs/min | ≤760pcs/min | ≤680pcs/min | ≤700pcs/min |
Power | 7kw | 7kw | 7kw | 14kw |
Dimensions (mm) | 1350*850*1170 1500*850*1600 | 1350*1220*1050 1500*800*1600 | 1350*1220*1050 1500*800*1600 | 1650*1250*1300 1500*800*1600 |
Weight | 2200 kg | 2800 kg | 3000 kg | 4500 kg |
Part of machine
Delivery and packing
Our company
Our customers
1.Shorter stroke (12mm), traditional machine around 100mm
a.Stable performance, defective rate less than 1/100000
b.Lower mechanical wear
c.Gripping dies and punches are more durable.
2.The nail length can be well controlled.
a.The machine equipped with sensor for detecting longer or shorter nails
b.Active wire feeding, can ensure straight shank and consistent length, no matter what the wire coil's weight is.
3.Metal scraps can be separated with nails very well
a.Effectively protect the nail conveying belt
b.Ensure the good shape nail head
Parameter
MODEL | SSS-ZDJ-X50 | SSS-ZDJ-X90 | SSS-ZDJ-X130 | SSS-ZDJ-X150 |
Nail Diameter | 1.8-3.0 mm | 2.0-3.5 mm | 2..4-4.0 mm | 2.5-5.0 mm |
Nail Length | 32- 55mm | 45-90 mm | 70-130 mm | 70-150 mm |
Speed | ≤ 800pcs/min | ≤760pcs/min | ≤680pcs/min | ≤700pcs/min |
Power | 7kw | 7kw | 7kw | 14kw |
Dimensions (mm) | 1350*850*1170 1500*850*1600 | 1350*1220*1050 1500*800*1600 | 1350*1220*1050 1500*800*1600 | 1650*1250*1300 1500*800*1600 |
Weight | 2200 kg | 2800 kg | 3000 kg | 4500 kg |
Part of machine
Delivery and packing
Our company
Our customers